Most Recent Valley Homes For Sale
| View All Valley Homes For Sale | ||
|
80 Ginger Woods Rd, Valley, NE 68064 | $279,000 2 beds 2.5 baths |
|
28564 Potter St, Valley, NE 68064 | $120,000 3 beds 1 bath |
|
507 N Spruce St, Valley, NE 68064 | $125,000 3 beds 1 bath |
Real Estate Resources |
Valley Apartments
There are 76 apartments found in and near the Valley area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Nebraska Homes For Sale (MLS)
Omaha Area Homes For Sale
|
Don't See Your Area?
View All Nebraska Listings